Prices and availability - No increase in prices for 2011
Fletchers is open all year round with availability between 3 and 7 nights in low/mid seasons and 7 nights in high season.
Prices are shown in pounds sterling and include VAT. Prices are all inclusive and there are no additional charges for the use of any facilities, electricity, heating, fuel (inc barbecues), woodburner logs or optional extras. Catering, babysitting and transport services are paid direct to the service provider.
Off peak availability to sleep six
In low and mid season Fletchers is available as a 3 bedroom/6 sleepers letting during midweeks only. This arrangement gives you the Long Barn half of the property with kitchen, sitting room and dining for six as well as one double bedroom, one twin or double sharing a bath/shower room and one double with ensuite shower room. All outdoor facilities and features are the same as for a whole property letting.
Making a booking
Call 01548 821644 or mobile 07717257076 or use contact us to make your booking. A booking deposit of 30% is required with the balance due 8 weeks before the start date of your stay. We accept payment by most debit/credit cards, by cheque or by bank transfer. Please check our Terms and Conditions before making a booking.
|
7 bedroom / sleeping 14 starting day: |
3 nights | 7 nights |
| Saturday 31 July 2010 | booked | |
| Saturday 07 August 2010 | booked | |
| Saturday 14 August 2010 | £2595 | |
| Saturday 21 August 2010 | booked | |
| Saturday 28 August 2010 | booked | |
| Saturday 04 September 2010 | booked | |
| Friday 10 September 2010 | £1101 | £2203 |
| Friday 17 September 2010 | booked | |
| Friday 24 September 2010 | booked | |
| Friday 01 October 2010 | £1101 | £2203 |
| Friday 08 October 2010 | booked | |
| Friday 15 October 2010 | booked | |
| Friday 22 October 2010 | booked | |
| Friday 29 October 2010 | booked | |
| Friday 05 November 2010 | £704 | £1408 |
| Friday 12 November 2010 | £704 | £1408 |
| Friday 19 November 2010 | £704 | £1408 |
| Friday 26 November 2010 | booked | |
| Friday 03 December 2010 | £704 | £1408 |
| Friday 10 December 2010 | £704 | £1408 |
| Friday 17 December 2010 | booked | |
| Thursday 23 December 2010 | booked | |
| Thursday 30 December 2010 | booked | |
| Friday 07 January 2011 | booked | |
| Friday 14 January 2011 | £704 | £1408 |
| Friday 21 January 2011 | £704 | £1408 |
| Friday 28 January 2011 | £704 | £1408 |
| Friday 04 February 2011 | £704 | £1408 |
| Friday 11 February 2011 | booked | |
| Friday 18 February 2011 | booked | |
| Friday 25 February 2011 | £704 | £1408 |
| Friday 04 March 2011 | £704 | £1408 |
| Friday 11 March 2011 | £704 | £1408 |
| Friday 18 March 2011 | booked | |
| Friday 25 March 2011 | booked | |
| Friday 01 April 2011 | booked | |
| Friday 08 April 2011 | £2203 | |
| Friday 15 April 2011 | booked | |
| Friday 22 April 2011 | £1101 | £2203 |
| Friday 29 April 2011 | booked | |
| Friday 06 May 2011 | £1101 | £2203 |
| Friday 13 May 2011 | £1101 | £2203 |
| Friday 20 May 2011 | £1101 | £2203 |
| Friday 27 May 2011 | £2203 | |
| Friday 03 June 2011 | booked | |
| Friday 10 June 2011 | booked | |
| Friday 17 June 2011 | £1101 | £2203 |
| Friday 24 June 2011 | £1101 | £2203 |
| Friday 01 July 2011 | £1101 | £2203 |
| Friday 08 July 2011 | £1101 | £2203 |
| Saturday 16 July 2011 | £2908 | |
| Saturday 23 July 2011 | booked | |
| Saturday 30 July 2011 | £2908 | |
| Saturday 06 August 2011 | £2908 | |
| Saturday 13 August 2011 | £2908 | |
| Saturday 20 August 2011 | £2908 | |
| Saturday 27 August 2011 | £1101 | |
| Friday 02 September 2011 | £1101 | £2203 |
| Friday 09 September 2011 | £1101 | £2203 |
| Friday 16 September 2011 | £1101 | £2203 |
| Friday 23 September 2011 | £1101 | £2203 |
| Friday 30 September 2011 | £1101 | £2203 |
| Friday 07 October 2011 | £1101 | £2203 |
| Friday 14 October 2011 | £1011 | £2203 |
| Friday 21 October 2011 | £2203 |
|
3 bedroom / sleeping 6 starting day Monday or Tuesday: |
3 nights |
| 07 September 2010 | £575 |
| 13 or 14 September 2010 | £575 |
| 20 or 21 September 2010 | £575 |
| 27 or 28 September 2010 | £575 |
| 04 or 05 October 2010 | £575 |
| 11 or 12 October 2010 | £575 |
| 25 or 26 October 2010 | booked |
| 01 or 02 November 2010 | £405 |
| 08 or 09 November 2010 | £405 |
| 15 or 16 November 2010 | £405 |
| 22 or 23 November 2010 | £405 |
| 29 or 30 November 2010 | £405 |
| 06 or 07 December 2010 | £405 |
| 13 or 14 December 2010 | £405 |
| 20 or 21 December 2010 | £405 |
| 10 or 11 January 2011 | booked |
| 17 or 18 January 2011 | £405 |
| 24 or 25 January 2011 | £405 |
| 31 January or 01 February | £405 |
| 07 or 08 February 2011 | £405 |
| 14 or 15 February 2011 | £405 |
| 28 February or 01 March 2011 | £405 |
| 07 or 08 March 2011 | £405 |
| 14 or 15 March 2011 | £405 |
| 21 or 22 March 2011 | booked |
| 28 or 29 March 2011 | £405 |
| 04 or 05 April 2011 | £405 |
| 25 or 26 April 2011 | £575 |
| 02 or 03 May 2011 | £575 |
| 09 or 10 May 2011 | £575 |
| 16 or 17 May 2011 | £575 |
| 23 or 24 May 2011 | £575 |
| 06 or 07 June 2011 | £575 |