Prices and availability
Fletchers is open all year round with availability between 3 and 7 nights in low/mid seasons and 7 nights in high season.
Prices are shown in pounds sterling and include VAT. Prices are all inclusive and there are no additional charges for the use of any facilities, electricity, heating, fuel (inc barbecues), woodburner logs or optional extras. Catering, babysitting and transport services are paid direct to the service provider.
Off peak availability to sleep six
In low and mid season Fletchers is available as a 3 bedroom/6 sleepers letting during midweeks only. This arrangement gives you the Long Barn half of the property with kitchen, sitting room and dining for six as well as one double bedroom, one twin or double sharing a bath/shower room and one double with ensuite shower room. All outdoor facilities and features are the same as for a whole property letting.
Making a booking
Call 01548 821644/07717257076 or contact us to make your booking. A booking deposit of 30% is required with the balance due 8 weeks before the start date of your stay. We accept payment by most debit/credit cards, by cheque or by bank transfer. Please check our Terms and Conditions before making a booking.
|
7 bedroom / sleeping 14 starting day: |
3 nights | 7 nights |
| Friday 05 March 2010 | booked | |
| Friday 12 March 2010 | booked | |
| Friday 19 March 2010 | booked | |
| Friday 26 March 2010 | booked | |
| Friday 02 April 2010 | £1101 | £1950 |
| Friday 09 April 2010 | £1101 | £1950 |
| Friday 16 April 2010 | booked | |
| Friday 23 April 2010 | £1101 | £2203 |
| Friday 30 April 2010 | booked | |
| Friday 07 May 2010 | booked | booked |
| Friday 14 May 2010 | booked | £2203 |
| Friday 21 May 2010 | booked | £2203 |
| Friday 28 May 2010 | booked | booked |
| Friday 04 June 2010 | booked | booked |
| Friday 11 June 2010 | £1101 | £2203 |
| Friday 18 June 2010 | booked | |
| Friday 25 June 2010 | booked | |
| Friday 02 July 2010 | booked | |
| Saturday 10 July 2010 | booked | |
| Saturday 17 July 2010 | £2908 | |
| Saturday 24 July 2010 | £2908 | |
| Saturday 31 July 2010 | booked | |
| Saturday 07 August 2010 | booked | |
| Saturday 14 August 2010 | £2908 | |
| Saturday 21 August 2010 | £2908 | |
| Saturday 28 August 2010 | £2908 | |
| Saturday 04 September 2010 | booked | |
| Friday 10 September 2010 | £1101 | £2203 |
| Friday 17 September 2010 | £1101 | £2203 |
| Friday 24 September 2010 | £1101 | £2203 |
| Friday 01 October 2010 | £1101 | £2203 |
| Friday 08 October 2010 | booked | |
| Friday 15 October 2010 | £2203 | |
| Friday 22 October 2010 | booked | |
| Friday 29 October 2010 | booked | |
| Friday 05 November 2010 | £704 | £1408 |
| Friday 12 November 2010 | £704 | £1408 |
| Friday 19 November 2010 | £704 | £1408 |
| Friday 26 November 2010 | £704 | £1408 |
| Friday 03 December 2010 | £704 | £1408 |
| Friday 10 December 2010 | £704 | £1408 |
| Friday 17 December 2010 | £704 | £1408 |
| Thursday 23 December 2010 | 6 nights | £2500 |
| Thursday 30 December 2010 | 4 nights | £2000 |
|
3 bedroom / sleeping 6 starting day Monday or Tuesday: |
3 nights |
| 08 or 09 March 2010 | £405 |
| 16 or 17 March 2010 | £405 |
| 23 or 24 March 2010 | £405 |
| 29 or 30 March 2010 | £405 |
| 19 or 20 April 2010 | £575 |
| 26 or 27 April 2010 | £575 |
| 03 or 04 May 2010 | £575 |
| 10 or 11 May 2010 | booked |
| 17 or 18 May 2010 | £575 |
| 24 or 25 May 2010 | £575 |
| 07 or 08 June 2010 | booked |
| 14 or 15 June 2010 | £575 |
| 21 or 22 June 2010 | £575 |
| 28 or 29 June 2010 | £575 |
| 05 or 06 July 2010 | £575 |
| 12 or 13 July 2010 | |
| 07 September 2010 | £575 |
| 13 or 14 September 2010 | £575 |
| 20 or 21 September 2010 | £575 |
| 27 or 28 September 2010 | £575 |
| 04 or 05 October 2010 | £575 |
| 11 or 12 October 2010 | £575 |
| 25 or 26 October 2010 | |
| 01 or 02 November 2010 | £405 |
| 08 or 09 November 2010 | £405 |
| 15 or 16 November 2010 | £405 |
| 22 or 23 November 2010 | £405 |
| 29 or 30 November 2010 | £405 |
| 06 or 07 December 2010 | £405 |
| 13 or 14 December 2010 | £405 |
| 20 or 21 December 2010 | £405 |